Sl. No. | Information | Details |
1 | NAME OF THE SCHOOL | Sai Millennium School |
2 | AFFILIATION NO. | --------- |
3 | SCHOOL CODE | --------- |
4 | COMPLETE ADDRESS WITH PIN CODE | Madhaul, NH-77, New Bypass Road, PO:- Susta Madhopur, Muzaffarpur, Bihar - 842002 |
5 | PRINCIPAL’S NAME AND QUALIFICATION | Ritu Sharma, BA, B.Ed. |
6 | SCHOOL EMAIL ID | [email protected] |
7 | CONTACT DETAILS | +91-9525064000 |
Sl. No. |
DOCUMENTS/INFORMATION |
UPLOAD DOCUMENTS |
1 |
COPIES OF AFFILIATION/UPGRADATION LETTER |
|
2 |
COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE |
|
3 |
COPY OF NO OBJECTION CERTIFICATE ISSUED BY THE STATE GOVERNMENT |
|
4 |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009 |
|
5 |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE |
|
6 |
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY |
|
7 |
COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION OF AFFILIATION |
|
8 |
COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
|
9 |
COPIES OF VALID Get Self Certification |
Sl. No. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | CLICK HERE FOR VIEW |
2 | ANNUAL ACADEMIC CALENDER | CLICK HERE FOR VIEW |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE | CLICK HERE FOR VIEW |
4 | LIST OF PARENTS TEACHERS ASSOCIATION MEMBERS | CLICK HERE FOR VIEW |
5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION | NOT APPLICABLE |
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
Sl. No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
NA | |||||
Sl. No. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 13 |
TOTAL NO OF PGT | 0 | |
TOTAL NO OF TGT | 5 | |
TOTAL NO OF PRT | 8 | |
3 | TEACHERS SECTION RATIO | 01:01.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Anita Kumari |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Manisha Kumari |
Sl. No. |
INFORMATION |
DETAILS |
1 |
TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) |
6070.284 Sq. mtr. |
2 |
NO. AND SIZE OF THE CLASSROOMS IN SQ FT/MTR |
15 rooms of size 500 sq.ft. each |
3 |
NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) |
|
4 |
INTERNET FACILITY (Y/N) |
Yes |
5 |
NO. OF GIRLS TOILETS |
10 |
6 |
NO. OF BOYS TOILETS |
10 |
7 |
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |